DIN 963 Specifications

All measurements in millimeters (mm)
d1 | d2 | k max. | n | t min. | Proof Load N |
M1.6 | 3 | 0.96 | 0.4 | 0.32 | 370 |
M2 | 3.8 | 1.2 | 0.5 | 0.4 | 600 |
M2.3 | 4.5 | 1.3 | 0.6 | 0.4 | 850 |
M2.5 | 4.7 | 1.5 | 0.6 | 0.5 | 990 |
M2.6 | 5 | 1.5 | 0.6 | 0.5 | 1250 |
M3 | 5.6 | 1.65 | 0.8 | 0.6 | 1560 |
M3.5 | 6.5 | 1.93 | 0.8 | 0.7 | 2100 |
M4 | 7.5 | 2.2 | 1 | 0.8 | 2720 |
M5 | 9.2 | 2.5 | 1.2 | 1 | 4400 |
M6 | 11 | 3 | 1.6 | 1.2 | 6230 |
M8 | 14.5 | 4 | 2 | 1.6 | 11400 |
M10 | 18 | 5 | 2.5 | 2 | 18000 |
M12 | 22 | 6 | 3 | 2.4 | 26100 |
M16 | 29 | 8 | 4 | 3.2 | 48700 |
DIN 963 Slotted Flat Head is mostly used where the surface of the part must not be raised after installation. The fastened part has two thicknesses. The so-called thick one means that the thickness of the fastened part is greater than that of the countersunk screw head. After the screw is tightened, there is still a part of the screw thread that does not enter the threaded hole. In this case, the countersunk screw can definitely be tightened. There is usually another situation, that is, the thickness of the fastened parts is less than the height of the head of the countersunk screw, which is common in sheet metal parts in mechanical equipment, such as the connection of the hinge of the chassis and the door and the box; the sheet metal of the equipment The connection between the cover and the equipment, etc.

Hot Tags: din 963 slotted flat head, suppliers, manufacturers, factory, price, for sale











