DIN 7985 Specifications

All measurements in millimeters (mm)
d1 | d2 max. | k max. | Phillips | m approx. | t min. | t max. | Proof Load N |
M1.6 | 3.2 | 1.42 | 0 | 1.8 | 0.72 | 1.02 | 370 |
M2 | 4 | 1.72 | 1 | 2.5 | 1.1 | 1.4 | 600 |
M2.5 | 5 | 2.12 | 1 | 2.7 | 1.3 | 1.6 | 990 |
M3 | 6 | 2.52 | 1 | 3.1 | 1.7 | 2 | 1560 |
M3.5 | 7 | 2.82 | 2 | 4.2 | 1.74 | 2.24 | 2100 |
M4 | 8 | 3.25 | 2 | 4.6 | 2.04 | 2.54 | 2720 |
M5 | 10 | 3.95 | 2 | 5.3 | 2.77 | 3.27 | 4400 |
M6 | 12 | 4.75 | 3 | 6.8 | 3.03 | 3.53 | 6230 |
M8 | 16 | 6.15 | 4 | 9 | 4.18 | 4.68 | 11400 |
M10 | 20 | 7.68 | 4 | 10.2 | 5.38 | 5.88 | 18000 |
The cross recessed pan head screw is a kind of machine wire screw that uses the cross recess shape, and is generally represented by the letter PM. In order to ensure the use effect of cross recessed pan head screws, certain provisions have been made in the standard of cross recessed pan head screws. According to relevant national regulations, the thread specifications are generally M1.6-M10. There are also multiple levels in terms of performance. Common The grades are 1.8, A-50, A2-70, CU2, CU3 and AL4, H-type and Z-type cross recesses, and cross recessed pan head screws are A-level products.

Hot Tags: din 7985 phillips pan head machine screw, suppliers, manufacturers, factory, price, for sale











